Listen to this article
|
Robotics investments totaled $578 million in January 2024 as the result of 46 funding rounds. This figure was substantially lower than the trailing twelve-month average, but in line with January 2023’s figure of $523 million.
The largest robotics investment in January 2024 was a $100 million round secured by Norway-based 1X, a developer of humanoids (See Table 1 below). Chinese humanoid developer Robot Era raised $14 million in February.
Makers of autonomous mobile robots (AMRs) for agricultural operations were well represented among February robotics investments. Examples include Bluewhite ($39 million), Burro ($24 million), Saga Robotics ($11.5 million), farm-ng ($10M), and Ant Robotics ($2 million).
January 2024 Robotics Investments
Company | Amount | Round | Country | Tech |
---|---|---|---|---|
1X | $99,940,694 | Series B | Norway | Humanoids |
Accio Robotics | $1,804,373 | Seed | India | Indoor Mobile Robots |
ADUS | Estimate | Seed | Korea | Autonomous Vehicles |
Aerones | $4,824,832 | Other | USA | Outdoor Mobile Robots |
Aniai | $12,000,000 | Seed | USA | Other Commercial |
Ant Robotics | Estimate | Other | Germany | Outdoor Mobile Robots |
Automated Inspection Robotics | $100,000 | Pre-Seed | USA | Outdoor Mobile Robots |
Bluewhite | $39,000,000 | Series C | Israel | Outdoor Mobile Robots |
Burro | $24,000,000 | Series B | USA | Outdoor Mobile Robots |
Chasing Innovation | Estimate | Series B | China | Unmanned Maritime Systems |
Connective | $2,995,943 | Seed | Korea | Surgical Robots |
Ekso Bionics | $4,600,000 | Other | USA | Exoskeletons |
Elroy Air | $48,925,588 | Other | USA | Drones |
Farm-ng | $10,000,000 | Series A | USA | Outdoor Mobile Robots |
Fieldwork Robotics | $655,337 | Other | UK | Outdoor Mobile Robots |
Flexxbotics | Estimate | Other | USA | Software |
Forvision | $13,922,535 | Other | China | Sensors |
Ganan Technology | Estimate | Seed | China | Articulated Robots |
Guangdong Shi Robot | $14,113,628 | Seed | China | Indoor Mobile Robots |
GUOZI | $28,027,691 | Other | China | Mobile Robots |
Human Touch Robotics | $1,937,128 | Seed | Norway | End Effectors, Video / Vision / Imaging |
Illumo Robotics | Estimate | Seed | France | Articulated Robots |
Jewett Automation | $1,500,000 | Other | USA | Consulting/Engineering |
KC Robots (Zhejiang Kecong) | $14,074,001 | Series A | China | Controllers |
LEM Surgical | $25,886,677 | Series B | Switzerland | Surgical Robots |
Neatleaf | $4,000,000 | Seed | USA | Other Industrial |
Neocis | $20,000,000 | Series D | USA | Surgical Robots |
NextStep Robotics | $400,000 | Other | USA | Rehabilitation Robots |
Orbiba Robotics | $200,000 | Other | Turkey | Outdoor Mobile Robots |
ORCA-TECH | $13,957,708 | Series B | China | Unmanned Maritime Systems |
Paintec | $326,451 | Other | Spain | Drones |
Qiangua Technology | $14,062,324 | Seed | China | Autonomous Vehicles |
Robot Era | $14,026,819 | Seed | China | Humanoids |
Robot Meta | Estimate | Series B | China | Articulated Robots |
Rokae | Estimate | Other | China | Cobots |
Saga Robotics | $11,500,000 | Other | Norway | Outdoor Mobile Robots |
Senior Automation | Estimate | Series B | China | Autonomous Vehicles |
Standard Bots | $2,000,000 | Other | USA | Cobots |
Sunpure | $14,104,571 | Series A | China | Outdoor Mobile Robots |
ThayerMahan | $20,000,000 | Series C | USA | Unmanned Maritime Systems |
Ugo | $5,751,181 | Other | Japan | Indoor Mobile Robots |
Workr Labs | Estimate | Pre-Seed | USA | Software |
Xingchenhai (Starry Oceans) | Estimate | Series A | China | Drones |
Yunxiang Commercial | $1,408,530 | Seed | China | Indoor Mobile Robots |
Zhitong Precision | Estimate | Other | China | Motion Control |
Zhuoyi Intelligent Technology | $34,752,630 | Series B | China | Drones |
Companies based in China attracted the greatest investment amount ($229 million), the result of 17 rounds (Figure 2, below). The leading investments among Chinese firms included Zhuoyi Intelligent Technology, a developer of drones and other classes of unmanned systems, autonomous truck developer Senior Automation, and GUOZI, a producer of AMRs.
Companies based in the United States raised $154 million in January 2024, while Norway, buoyed by the $100 million 1X investment, placed third among countries with $113 million in funding.
While Series B rounds attributed for most of the January investments, all funding types were well represented in January 2024 (Figure 3 below).
Editor’s note
What defines robotics investments? The answer to this simple question is central in any attempt to quantify them with some degree of rigor. To make investment analyses consistent, repeatable, and valuable, it is critical to wring out as much subjectivity as possible during the evaluation process. This begins with a definition of terms and a description of assumptions.
Investors and investing
Investment should come from venture capital firms, corporate investment groups, angel investors, and other sources. Friends-and-family investments, government/non-governmental agency grants, and crowd-sourced funding are excluded.
Robotics companies
Robotics companies must generate or expect to generate revenue from the production of robotics products (that sense, analyze, and act in the physical world), hardware or software subsystems and enabling technologies for robots, or services supporting robotics devices. For this analysis, autonomous vehicles (including technologies that support autonomous driving) and drones are considered robots, while 3D printers, CNC systems, and various types of “hard” automation are not.
Companies that are “robotic” in name only, or use the term “robot” to describe products and services that do not enable or support devices acting in the physical world, are excluded. For example, this includes “software robots” and robotic process automation. Many firms have multiple locations in different countries. Company locations given in the analysis are based on the publicly listed headquarters in legal documents, press releases, etc.
Verification
Funding information is collected from several public and private sources. These include press releases from corporations and investment groups, corporate briefings, market research firms, and association and industry publications. In addition, information comes from sessions at conferences and seminars, as well as during private interviews with industry representatives, investors, and others. Unverifiable investments are excluded and estimates are made where investment amounts are not provided or are unclear.
Tell Us What You Think!