Listen to this article
|
Robotics investments for May 2024 topped $2.1 billion, the result of funding for 37 companies. The $2.1 billion is the highest monthly funding amount for the year 2024 and greatly exceeds the trailing 12-month average of $1.2 billion. Robotics funding through May 2024 totals approximately $5.7 billion.
The two largest robotics investments were raised by autonomous driving companies. UK-based Wayve raised a $1 billion Series C, while Massachusetts-based Motional raised $475 million from Hyundai. Motional’s funding came just weeks after partner Aptiv cut off financial support after incurring millions of dollars in losses.
Drone companies also attracted substantial investments in May 2024. Aerodome, a developer of a drone-based data acquisition and analysis system for emergency response operations, attracted $21.5 million in Series A funding. Neros Technologies, a provider of autonomous drones and services for defense operations, and SwissDrones, a developer of unmanned helicopter systems for aerial missions beyond visual line of sight, raised $10.9 million (Seed) and $10 million (Series B), respectively.
Unlike previous months, companies located in the U.S. and China did not receive the largest funding amounts. The UK, as a result of Wayve’s outsized $1 billion round led the way in May 2024. Companies based in the U.S. and China received $852 and $138 million in investment, respectively. More typically, companies based in the U.S. (13) and China (8) received the majority of the rounds in May.
Two Series C rounds contributed $1.1 billion to May’s total of $2.1 billion. The remaining funding classes were all represented in May 2024.
Company | Amount | Round | Country | Technology | ||
---|---|---|---|---|---|---|
Acumino | $4,049,694 | Other | U.S. | Sensors | ||
Aerodome | $21,500,000 | Series A | U.S. | Drone Services | ||
Arobot | $2,571,149 | Seed | Korea | Entertainment Robots | ||
BharatRohan | $2,298,887 | Other | India | Drone Services | ||
Bosso | $400,000 | Pre-Seed | Italy | Robot Arms | ||
Carbon Robotics | $85,000,000 | Series C | U.S. | Agrobotics | ||
Elementary | Estimate | Series B | U.S. | Inspection robots | ||
Elephant Robotics | Estimate | Series B | China | Robot Arms | ||
Esper Bionics | $150,000 | Other | U.S. | Prosthetics | ||
FarmWise | $10,000,000 | post-Series B | U.S. | Agricultural robots | ||
Gatik | $30,000,000 | Other | U.S. | Autonomous Vehicles | ||
Gaussian Robot | $50,000,000 | Series D | China | Indoor Mobile Robots | ||
Gideon | $4,599,889 | Other | Croatia | Indoor Mobile Robots | ||
GUIMU ROBOT | Estimate | Series A | China | Outdoor Mobile Robots, Underwater Drones | ||
InterMag | Estimate | Other | Korea | Surgical Robots | ||
Intramotev | $6,250,918 | Other | U.S. | Autonomous Vehicles | ||
KC Robots (Zhejiang Kecong Intelligent Technology) | Estimate | Series A | China | Sensors | ||
Kisui Tech | $958,413 | Series A | Japan | Outdoor Mobile Robots | ||
Lucid Bots | $9,100,000 | Series A | U.S. | Outdoor Mobile Robots | ||
mimic | $2,421,651 | Pre-Seed | Switzerland | Robot Arms, End Effectors | ||
Motional | $475,000,000 | Other | U.S. | Autonomous Vehicles | ||
MOVE ON | $300,000 | Seed | Turkey | Sensors | ||
Nami Surgical | $4,000,000 | Other | Scotland | Surgical robots | ||
Neros Technologies | $10,900,000 | Seed | U.S. | Drone Services | ||
Overland AI | $10,000,000 | Seed | U.S. | Sensors | ||
PhiGent Robotics | $30,000,000 | Series B | China | Sensors | ||
Pickle Robot | $15,000,000 | Series B | U.S. | Trailer Unloading Robot | ||
Realtime Robotics | $68,900,000 | Series B | U.S. | Software | ||
silana | $1,628,399 | Seed | Austria | Robot Arms | ||
Skyline Robotics | Estimate | Other | Israel | Windows Cleaning Robots | ||
Solinas Integrity | Estimate | Other | India | Outdoor Mobile Robots | ||
Stella Automotive AI | $19,700,000 | Other | U.S. | Autonomous Vehicles | ||
Stial | $14,070,684 | Series A | China | Robot Arms | ||
SwissDrones | $10,000,000 | Series B | Switzerland | Drone Services | ||
TechEagle Innovations | Estimate | Other | India | Drone Services | ||
TerraClear | $15,000,000 | Other | U.S. | Construction Robots | ||
The Bot Company | $150,000,000 | Seed | U.S. | Household Robots | ||
UDEER.AI | $14,070,684 | Seed | China | Indoor & Outdoor Mobile Robots | ||
Unlimited Robotics | $5,000,000 | Seed | Israel | Indoor Mobile Manipulators | ||
Unmanned Defense Systems | $3,400,000 | Other | Lithuania | Defense Drones | ||
Wayve | $1,050,000,000 | Series C | U.K. | Sensors | ||
Wefaa Robotics | Estimate | Seed | Singapore | Educational Robots | ||
XSQUARE Technologies | $7,786,458 | Series A | Singapore | Indoor Mobile Robots | ||
XTEND | $40,000,000 | Series B | Israel | Drone Services | ||
Zhuji Dynamics | Estimate | Other | China | Indoor & Outdoor Mobile Robots; Humanoids |
Editor’s Note
What defines robotics investments? The answer to this question is central in any attempt to quantify them with some degree of rigor. To make investment analyses consistent, repeatable, and valuable, it is critical to wring out as much subjectivity as possible during the evaluation process. This begins with a definition of terms and a description of assumptions.
Investments
Robotics investments should come from venture capital firms, corporate investment groups, angel investors, and other sources. Friends-and-family investments, government/non-governmental agency grants, and crowdsourced funding are excluded.
Robotics Companies
Robotics companies must generate or expect to generate revenue from the production of robotics products (that sense, analyze, and act in the physical world), hardware or software subsystems and enabling technologies for robots, or services supporting robotics devices. For this analysis, autonomous vehicles (including technologies that support autonomous driving) and drones are considered robots, while 3D printers, CNC systems, and various types of “hard” automation are not.
Companies that are “robotic” in name only, or use the term “robot” to describe products and services that do not enable or support devices acting in the physical world, are excluded. For example, this includes “software robots” and robotic process automation. Many firms have multiple locations in different countries. Company locations given in the analysis are based on the publicly listed headquarters in legal documents, press releases, etc.
Verification
Funding information is collected from several public and private sources. These include press releases from corporations and investment groups, corporate briefings, market research firms, and association and industry publications. In addition, information comes from sessions at conferences and seminars, as well as during private interviews with industry representatives, investors, and others. Unverifiable investments are excluded and estimates are made where investment amounts are not provided or are unclear.
Tell Us What You Think!