Listen to this article
|
Organization: ROBEL Rail Automation
Country: Germany
Website: https://railautomation.com/en
Year Founded: 2022
Number of Employees: 500+
Innovation Class: Application & Market
Crumbling transportation infrastructure is a serious concern worldwide. In March 2023, FANUC Corp. noted that ROBEL Rail Automation GmbH has developed a system to repair rails and points, or movable track sections, using its industrial robot arms.
“We are seeing high demand from our customers for fully automated, robot-assisted maintenance systems,” stated Thomas Weis, head of development at ROBEL Rail Automation. “This is especially true for the time-consuming and complicated repair work of points. Here, rail network operators are increasingly lacking skilled workers such as welders.”
Labor and skills shortages are particularly severe in the transport sector, with hundreds of thousands of miles of tracks to inspect, maintain, and repair just in Europe and North America.
The 2021 Bipartisan Infrastructure Law authorized $1.1 trillion in federal spending on transportation, energy, and climate infrastructure modernization projects. Some of those funds could be used to procure systems including railway-repair robots.
ROBEL Rail Automation has been developing ROBOT for automated switch maintenance and ROSPECT for self-propelled detection of rail defects for more than two years.
ROBEL’s system uses two FANUC arms hanging from a special rail car. The robots can detect defects with ultrasound equipment, cameras, and systems for measuring eddy currents, explained the unit of Robel Holding GmbH.
It shares data on needed repairs with customers. The Robel Rail Automation System can then automatically make complex repairs using welding, milling, and grinding processes. FANUC said the sensors and its arms ensure consistent-quality work.
ROBEL showed off its technology during a factory open house in Freilassing, Germany, in September 2023. European transport networks are currently running the prototype systems, which ROBEL said it expects to make commercially available in two to three years.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!