Organization: Mujin
Country: U.S.
Website: https://mujin-corp.com/
Year Founded: 2021
Number of Employees: 51-100
Innovation Class: Application & Market
Robots are moving from the factory and warehouse floor out to the loading dock. Mujin Corp. said its TruckBot system can unload up to 1,500 cases per hour.
“TruckBot is a game-changer for warehouses looking to streamline their operations and reduce costs,” stated Ross Diankov, CEO of Mujin, when the system was launched at ProMAT 2023.
“The dock door is the largest bottleneck in our supply chain, and unloading trailers is back-breaking work,” he added. “TruckBot will improve safety and effectiveness for warehouses across the globe while unlocking the possibility for true fully-autonomous operations.”
TruckBot is able to handle everything from boxes weighing up to 50 lb. (22.6 kg) to mixed-SKU loads, said Suwanee, Ga.-based Mujin, which also has offices in China, Japan, and the Netherlands. The company said it has been developing TruckBot for more than six years.
Suction grippers with multiple channels allow for opportunistic multi-picking, and an integrated conveyor maximizes throughput, said Mujin. The telescoping TruckBot can reach up to 52 ft. (15.8 m) into a truck trailer or a shipping container.
In addition, the company said its MujinController planning software provides the precision and flexibility for complex unloading scenarios. With it, TruckBot can autonomously make decisions in real time, handling different package types and load configurations, said Mujin.
“Machine intelligence is the combination of the digital twin, real-time control, motion planning, and perception,” Diankov told The Robot Report. “These four components allow a machine to reason about its surroundings in a predictable way and to complete tasks in an optimal way.”
The company first expanded into North America in 2021, continued its European expansion last year, and finalized Series C extension funding in December.
Register today to save 40% on conference passes!
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!