Organization: Fraunhofer Institute for Material Flow and Logistics
Country: Germany
Website: https://www.iml.fraunhofer.de/en/fields_of_activity/material-flow-systems/iot-and-embedded-systems/evobot.html
Year Founded: 1981
Number of Employees: 500+
Innovation Class: Technology, Product & Services
evoBOT is the kind of robot that stands out the moment you look at it. Its unique and seemingly simple design doesn’t resemble any other autonomous mobile robot (AMR) on the market today. Designed at the Fraunhofer Institute for Material Flow and Logistics (IML), the robot consists of two wheels and gripper arms. If you’re looking at it head-on while it’s zooming around without any cargo, the robot simply looks like an arch with wheels attached at the bottom.
The robot uses these arms to grip boxes by applying pressure from each side, and it maintains balance as it zips across airports. It keeps its balance using a dynamically stable system based on the principle of an inverted pendulum, which means it doesn’t have an external counterweight. Its ability to balance enables it to move on different and uneven surfaces.
evoBOT can reach a maximum speed of up to 60 kph (37.2 mph) and can transport a load of up to 100 kg (220.4 lb.). It can handle hazardous goods, transport parcels for longer recurring distances, and relieve employees during lifting and overhead work. The mobile manipulator can also procure materials and provide support during the loading and unloading of an aircraft.
Last year, evoBOT completed its first test run at the Munich Airport. There, it performed a practical test in the cargo terminal and on the apron of the airport.
These tests further proved the versatility of Fraunhofer IML’s system, setting it up for potential deployments in numerous industries. evoBOT’s innovative design sets it apart from its AMR counterparts, and it has the capabilities to back that up.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!