Listen to this article
|
Organization: Dexterity
Country: U.S.
Website: https://www.dexterity.ai
Year Founded: 2017
Number of Employees: 101-500
Innovation Class: Application & Market
Loading trucks and trailers is a thankless task, requiring workers to repeatedly move boxes of all sizes. Dexterity Inc. has been working with FedEx Corp. and Sagawa Express Co., among others, to automate this process.
Truck unloading requires people or robots to pick from the top and work their way down. By contrast, loading is like “playing 3D Tetris with up to 50-lb. boxes,” said the Redwood City, Calif.-based company.
Dexterity AI has developed DexR, a two-armed robot that uses machine vision, force sensing, and integrated motion planning to pick up a range of items, from stiff cardboard to soft plastic. The mobile system also uses machine learning to get better at packing trailers over time.
The company added that the system can autonomously drive in and out of trailers as it loads or unloads. DexR does not require pre-sequencing to stack boxes into stable walls, it said.
“Based on feedback from our operations team, we have been looking for a solution that helps alleviate the challenges of truck loading,” stated Rebecca Yeung, corporate vice president of Operations Science and Advanced Technologies at FedEx. “Collaborating with Dexterity AI to combine the latest in AI and robotics supports our operations team while meeting growing customer demand.”
Dexterity noted that DexR easily integrates with existing warehouse doors and conveyors, and it can operate at speed in tight spaces. The company said it has built on its experience in singulation and induction, palletization and depalletization, and robotic print and apply.
In addition, Dexterity provides fleet management and data analytics capabilities. It is working with Sumitomo as a distributor for its robotics-as-a-service (RaaS) offering in Japan, with a goal of deploying 1,500 systems by 2026.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!