Listen to this article
|
Organization: ABB Robotics
Country: U.S.
Website: www.abb.com
Year Founded: 1974
Number of Employees: 500+
Innovation Class: Technology
ABB Robotics released its first modular industrial robot arms in 2023. Its fifth-generation robots expanded the company’s large robot range with four new models. These models, however, include 22 different variants to offer ABB’s customers more choices, increased coverage, and greater performance.
The IRB 6710, IRB 6720, IRB 6730, and IRB 6740 have payloads ranging from 150 to 310 kg (330.6 to 683.4 lb.) and reaches from 2.5 to 3.2 m (8.2 to 10.4 ft.).
What makes these robots innovative is that all 22 models are based on the same modular design. All of the components are standardized across all model platforms, including the base, lower arm, upper arm, and wrist. All of the robots having the same footprint means installation is faster, more convenient, and more flexible.
All of the modules, or building blocks, share the same linkages or interfaces, allowing ABB to offer a greater range of robot models more efficiently. The company said these modules help it maintain a more manageable supply chain of components, allowing it to deliver built-to-order robots far more quickly and economically.
The result is shorter lead times for customers and more flexible robots. Customers can order an ABB robot model that exactly matches the specifications of their applications. And if things change, they can simply change out robot components to modify the robot’s capabilities.
This lets ABB’s customers know they’re not sinking money into something that won’t be able to adapt as their business grows. For example, within the electric vehicle industry, manufacturers will likely need to ramp up production in the coming years. These manufacturers can choose from a wide range of ABB robots to ensure they have the right variant to handle batteries of varying sizes.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!